Most Recent Haverhill Homes For Sale
| View All Haverhill Homes For Sale | ||
|
41 W Meadow Rd, Haverhill, MA 01832 | $271,900 3 beds 2.5 baths |
|
63-65 Varnum St, Haverhill, MA 01832 | $115,000 6 beds 2 baths |
|
10 Ridgeland Heights Rd, Haverhill, MA 01832 | $329,900 5 beds 3.5 baths |
Real Estate Resources |
Haverhill Apartments
There are 237 apartments found in and near the Haverhill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings